|

Share:


TaylorMade Milled Grind Hi-Toe Bigfoot Wedge

Quantity: In Stock



Specifications

SKU: bigfoot001

Weight(grams): 1211

Dimension: 210 cm (Length) x 180 cm (Width) x 140 cm (Height)

  • Milled Grind Hi-Toe Big Foot Wedge
     

     

    MYTHICAL PERFORMANCE.

     

    The Big Foot asymmetric C-Grind sole is flatter and wider at 32mm. Combined with an anti-dig leading edge, this enhances playability and ease of use from the sand and rough. The 15° high bounce has a trailing edge and heel relief, keeping the leading edge low and allowing for versatility on the greens or from the sand.

    Milled Grind Hi-Toe Big Foot Wedge Deep CG Pockets

    DEEP CG POCKETS

    The enhanced sole pockets allow for redistribution of mass and are designed to increase spin and control.

    Milled Grind Hi-Toe Big Foot Wedge Design

    HI-TOE DESIGN

    Increasing the toe height upwards of 5mm allows a higher center of gravity that was engineered for a lower launch and more spin.

    Milled Grind Hi-Toe Big Foot Wedge Face

    FULL FACE SCORING LINES

    Designed to ensure consistent ball contact out of the deep rough and increase spin on off-center strikes.

  • <

    CLUB LOFT BOUNCE SOLE LENGTH LIE HAND SWINGWEIGHT MATERIAL SCORING LINES
    HI-TOE WEDGE 50° 09° STANDARD 35.5' 64° RH D3 8620 CARBON STEEL TRADITIONAL
    HI-TOE WEDGE 52° 09° STANDARD 35.5' 64° R/L D3 8620 CARBON STEEL TRADITIONAL
    HI-TOE WEDGE 54° 10° STANDARD 35.25' 64° R/L D5 8620 CARBON STEEL TRADITIONAL
    HI-TOE WEDGE 56° 10° 4-WAY CAMBER 35.25' 64° R/L D5 8620 CARBON STEEL FULL-FACE
    HI-TOE WEDGE 58° 10° 4-WAY CAMBER 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
    HI-TOE WEDGE 58° 12° ATV 35' 64° R/L D5 8620 CARBON STEEL FULL-FACE
    HI-TOE WEDGE 60° 10° 4-WAY CAMBER 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
    HI-TOE WEDGE 60° 12° ATV 35' 64° R/L D5 8620 CARBON STEEL FULL-FACE
    HI-TOE WEDGE 64° 12° ATV 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
     

    STOCK SHAFTS

    KBS HI-REV 2.0

    KBS Hi-Rev 2.0
    FLEX WEIGHT TORQUE TIP SIZE LAUNCH SPIN TIP STIFFNESS
    WEDGE 115G 1.3 .355 MID MID MID
TaylorMade Hi-Toe Big Foot WedgeTaylorMade Hi-Toe Big Foot WedgeTaylorMade Hi-Toe Big Foot WedgeTaylorMade Hi-Toe Big Foot WedgeTaylorMade Hi-Toe Big Foot Wedge


<
CLUB LOFT BOUNCE SOLE LENGTH LIE HAND SWINGWEIGHT MATERIAL SCORING LINES
HI-TOE WEDGE 50° 09° STANDARD 35.5' 64° RH D3 8620 CARBON STEEL TRADITIONAL
HI-TOE WEDGE 52° 09° STANDARD 35.5' 64° R/L D3 8620 CARBON STEEL TRADITIONAL
HI-TOE WEDGE 54° 10° STANDARD 35.25' 64° R/L D5 8620 CARBON STEEL TRADITIONAL
HI-TOE WEDGE 56° 10° 4-WAY CAMBER 35.25' 64° R/L D5 8620 CARBON STEEL FULL-FACE
HI-TOE WEDGE 58° 10° 4-WAY CAMBER 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
HI-TOE WEDGE 58° 12° ATV 35' 64° R/L D5 8620 CARBON STEEL FULL-FACE
HI-TOE WEDGE 60° 10° 4-WAY CAMBER 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
HI-TOE WEDGE 60° 12° ATV 35' 64° R/L D5 8620 CARBON STEEL FULL-FACE
HI-TOE WEDGE 64° 12° ATV 35' 64° RH D5 8620 CARBON STEEL FULL-FACE
 



 Inquiry - TaylorMade Milled Grind Hi-Toe Bigfoot Wedge