|

Share:


Tour Gorge Wedge

Quantity: In Stock



Tour

The Tour wedge features Gorge grooves, which are precision milled at PING to hold very tight tolerances for ensuring maximum spin. Combined with multiple sole options, Tour wedges optimize control and consistency. Match one of three sole widths to fit your game and playing conditions: Thin Sole (TS), Wide Sole (WS) and Standard Sole (SS).
 

CLUB LOFT LENGTH OFFSET LIE BOUNCE SWING WEIGHT DEXTERITY
47°SS 47.00° 35.50" 0.03" 64.00° 12.0° D2 RH/LH
50°SS 50.00° 35.50" 0.03" 64.00° 12.0° D2 RH/LH
52°SS 52.00° 35.50" 0.02" 64.00° 13.0° D2 RH/LH
54°SS 54.00° 35.25" 0.02" 64.25° 13.0° D4 RH/LH
54°WS 54.00° 35.25" 0.03" 64.25° 13.0° D4 RH/LH
56°SS 56.00° 35.25" 0.01" 64.25° 13.0° D4 RH/LH
56°WS 56.00° 35.25" 0.02" 64.25° 13.0° D4 RH/LH
58°SS 58.00° 35.00" 0.01" 64.50° 10.0° D6 RH/LH
58°TS 58.00° 35.00" 0.00" 64.50° 6.0° D6 RH/LH
58°WS 58.00° 35.00" 0.01" 64.50° 10.0° D6 RH/LH
60°SS 60.00° 35.00" 0.00" 64.50° 10.0° D6 RH/LH
60°TS 60.00° 35.00" 0.00" 64.50° 6.0° D6 RH/LH
60°WS 60.00° 35.00" 0.01" 64.50° 11.0° D6 RH/LH



 Inquiry - Tour Gorge Wedge