|

Share:


Vokey Design SM6

Quantity: In Stock




Vokey Design SM6

Technology to perform.

New Spin Milled 6 wedges establish a new performance standard by improving in the three key areas of wedge play: precise distance gapping, shot versatility and maximum spin.
 

Specifications

  MODEL LOFT LIE SOLE GRIND LENGTH SWING WEIGHT
PITCHING  46.08  46°  64°  F  35.75"  D3
   48.08  48°  64°  F  35.75"  D3
GAP  50.08  50°  64°  F  35.50"  D3
   50.12  50°  64°  F  35.50"  D3
   52.08  52° 64°   F  35.50"  D3
   52.12  52°  64°  F  35.50"  D3
SAND  54.08  54°  64°  M  35.25"  D5
   54.10  54°  64°  S  35.25"  D5
   54.14  54°  64°  F  35.25"  D5
   56.08  56°  64°  M  35.25"  D5
   56.10  56°  64°  S  35.25"  D5
   56.14  56°  64°  F  35.25"  D5
LOB  58.04  58°  64°  L  35.00"  D5
   58.08  58°  64°  M  35.00"  D5
   58.10  58°  64°  S  35.00"  D5
   58.12  58°  64°  K 35.00"   D5
   60.04  60°  64°  L  35.00"  D5
   60.08  60°  64°  M  35.00"  D5
   60.10  60°  64°  S  35.00"  D5
   60.12  60°  64°  K  35.00"  D5
   62.08  62°  64°  M  35.00"  D5

Stock Shaft & Grip

True Temper Dynamic Gold

TRUE TEMPER DYNAMIC GOLD

 

Flex: S200
Weight: 130g
Torque: 1.6°
Launch: Low

 

 

Finishes

Tour Chrome

TOUR CHROME

 

 

 

 
Steel Grey

STEEL GREY

 

 

 

 
Jet Black

JET BLACK

 

 




 Inquiry - Vokey Design SM6