SRIXON ZXIR HL IRONS
RM3,780.00 - RM3,990.00
RM5,400.00 - RM5,700.00
30% OFF| Installment Option(s) | |
| ATOME INSTALMENT PAYMENT | RM1,260.00 - RM1,330.00 for 3 months |
|---|---|
| MAYBANK INSTALMENT PLAN | RM1,260.00 - RM1,330.00 for 3 months / RM630.00 - RM665.00 for 6 months / RM420.00 - RM443.33 for 9 months / RM315.00 - RM332.50 for 12 months / RM157.50 - RM166.25 for 24 months |
| PUBLIC BANK INSTALMENT PLAN | RM1,260.00 - RM1,330.00 for 3 months / RM630.00 - RM665.00 for 6 months / RM420.00 - RM443.33 for 9 months / RM315.00 - RM332.50 for 12 months / RM157.50 - RM166.25 for 24 months |
Brand: SRIXON GOLF
Quantity: 1200
Specifications
SKU: ZXIR12345
Weight (KG): 0.222
Dimension: 221 cm (Length) x 220 cm (Width) x 219 cm (Height)
ZXiR HL Irons
BUILT FOR BETTER
TOUR DNA. REAL-WORLD FORGIVENESS.
They’re first to the range and last to leave. They chart flights, tweak setups, chase improvements. Measure. Note. Repeat — to beat their last best.
ZXiR is for that grind toward better, redefining what a game-improvement Iron can be. Pure in design, precise in feel, and built for better golf.
TECHNOLOGY
HIGH LAUNCH DESIGN
ZXiR HL (High Launch) delivers premium Srixon performance and feel with specially tuned specs, lofts, and design to help lower swing speed golfers launch the ball higher, increase spin, and improve stopping power around the greens for optimal playability.
i-ALLOY
i-ALLOY is a brand-new steel with better feel, created by Srixon. It’s significantly softer than the 431 steel commonly used in this category, as well as less dense, while still meeting the strength and durability needs our brand demands.
MAINFRAME
MainFrame saves additional weight and adds more MOI through an enhanced milled pattern on the back side of the Iron face. At impact, this system amplifies ball speed and adds forgiveness.
SIGNATURE SRIXON SHAPING
ZXiR HL Irons advance Srixon’s renowned design aesthetics into the super game improvement space, while also cosmetically aligning with the entire ZXi Iron family—featuring premium, cavity back badging, confidence-inspiring shaping, and clean topline address profiles.
TOUR V.T. SOLE
Our Tour V.T. Sole’s proprietary combination of sole widths, bounce angles, and notches ensure a smooth glide through fairway, rough, and sand without any loss of speed.
COMPARE IRON PERFORMANCE
PLAYERS
Tour-preferred looks, pro-level feel, and precision workability.
| HANDICAP | LOW |
|---|---|
| FORGIVENESS | LOW-MID |
| TRAJECTORY | MID |
| WORKABILITY | HIGH |
| DISTANCE | MID |
PLAYERS DISTANCE
Added ball speed and just the right amount of forgiveness, but still workable.
| HANDICAP | LOW-MID |
|---|---|
| FORGIVENESS | MID-HIGH |
| TRAJECTORY | MID-HIGH |
| WORKABILITY | MID-HIGH |
| DISTANCE | MID-HIGH |
PLAYERS DEVELOPMENT
Hollow Iron forgiveness with forged feel and players-inspired looks.
| HANDICAP | MID-HIGH |
|---|---|
| FORGIVENESS | HIGH |
| TRAJECTORY | MID-HIGH |
| WORKABILITY | LOW-MID |
| DISTANCE | LONG |
GAME IMPROVEMENT
Distance and forgiveness focused premium Iron, with unparalleled feel.
| HANDICAP | MID-HIGH |
|---|---|
| FORGIVENESS | HIGHEST |
| TRAJECTORY | HIGH |
| WORKABILITY | LOW |
| DISTANCE | LONGEST |
SUPER GAME IMPROVEMENT
A high launching premium Iron optimized for low to moderate swing speed players.
| HANDICAP | HIGH |
|---|---|
| FORGIVENESS | HIGHEST + |
| TRAJECTORY | HIGHEST |
| WORKABILITY | LOW |
| DISTANCE | MID-HIGH |
UTILITY
A powerful long Iron replacement with excellent forgiveness and a higher launch.
| HANDICAP | LOW-HIGH |
|---|---|
| FORGIVENESS | HIGH |
| TRAJECTORY | MID-HIGH |
| WORKABILITY | MID |
| DISTANCE | LONGEST |
SPECS
SHAFTS
GRIP
| STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| HEAD | LOFT | HAND | LIE | OFFSET | LENGTH† | S FLEX | R FLEX | R FLEX | A FLEX |
| 5 | 24.5° | RH/LH | 61° | 5.3mm | 38.75″ | D0 | D0 | C8 | C8 |
| 6 | 28.5° | RH/LH | 61.5° | 4.6mm | 38″ | D0 | D0 | C8 | C8 |
| 7 | 32.5° | RH/LH | 62° | 4.2mm | 37.25″ | D0 | D0 | C8 | C8 |
| 8 | 36.5° | RH/LH | 62.5° | 3.8mm | 36.75″ | D0 | D0 | C8 | C8 |
| 9 | 41° | RH/LH | 63° | 3.5mm | 36.25″ | D0 | D0 | C8 | C8 |
| PW | 45.5° | RH/LH | 63.5° | 2.9mm | 36″ | D0 | D0 | C8 | C8 |
| AW | 50° | RH/LH | 63.5° | 2.5mm | 35.75″ | D1 | D1 | C9 | C9 |
| SW | 55° | RH | 63.5° | 2.5mm | 35.5″ | D1 | D1 | C9 | C9 |
†To match USGA and R&A industry guidelines, Srixon has modified how club lengths are measured and published. Our published length specifications for Irons are now approximately 1/4″ longer. Note: club lengths haven’t changed, only how they are measured and recorded.
Inquiry - SRIXON ZXIR HL IRONS







