Scotty Cameron Phantom 7.2
RM2,359.20
RM2,949.00
20% OFF| Installment Option(s) | |
| ATOME INSTALMENT PAYMENT | RM786.40 for 3 months |
|---|---|
| MAYBANK INSTALMENT PLAN | RM786.40 for 3 months / RM393.20 for 6 months / RM262.13 for 9 months / RM196.60 for 12 months / RM98.30 for 24 months |
| PUBLIC BANK INSTALMENT PLAN | RM786.40 for 3 months / RM393.20 for 6 months / RM262.13 for 9 months / RM196.60 for 12 months / RM98.30 for 24 months |
Brand: TITLEIST GOLF
Quantity: 60
Specifications
SKU: PHANTOM72222
Weight (KG): 0.222
Dimension: 221 cm (Length) x 220 cm (Width) x 219 cm (Height)
A crisp-angled wingback mallet with medium toe flow.
Phantom 7.2 delivers a precise, Tour-trusted design—refined to emphasize alignment, forgiveness, and feel. Long, sharp wings and a blade-like topline provide a sleek look with forgiving performance. Now with a deeper face to reinforce ball position and a new full-face Studio Carbon Steel insert to soften feel through impact. Built with a plumbing neck configuration.
Phantom 7.2 Features
Tour-Influenced Shaping and Setup
Phantom 7.2 features a deeper face, rounded topline, and redesigned sole plate—delivering a cleaner, more consistent setup that inspires confidence at address.
The Link Between Feel and Performance
Re-engineered specifically for Phantom, a new full-face Studio Carbon Steel insert with a chain-link milling pattern provides softer sound and feel with sharper distance control.
Designed for the Flow of Your Stroke
Phantom 7.2 features a plumbing neck configuration that creates medium toe flow for added face control.
Unmatched Precision and Craftsmanship
Crafted by a master, milled from the finest materials, and engineered with unmatched precision, Phantom delivers looks, feel, and performance that exceed every expectation.
| Putters |
|---|
| RH/LH | Lengths | Lofts | Lie | Lean* | Neck | Toe Flow | Offset | Featured Grip |
|---|---|---|---|---|---|---|---|---|
| RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Gray Full Contact |
| RH | 33", 34", 35" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Gray Full Contact |
| RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Gray Full Contact |
| RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Jet | Near Maximum | 3/4 Shaft | Gray Full Contact |
| RH | 33", 34", 35" | 3.5° | 70° | 1° | OC Straight Shaft | Near Zero | Onset | Custom Matador |
| RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | Double Bend | Minimum | Full Shaft | Gray Full Contact |
| RH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Jet | Near Maximum | 3/4 Shaft | Gray Full Contact |
| RH | 33", 34", 35" | 3.5° | 70° | 0° | Mid Single Bend | Minimum | Full Shaft | Gray Full Contact |
| RH/LH | 33", 34", 35" | 3.5° | 70° | 0° | I-Beam Plumbing | Medium | Full Shaft | Gray Full Contact |
| RH/LH | 33", 34", 35" | 3.5° | 70° | 1° | OC Straight Shaft | Near Zero | Onset | Custom Matador |
Inquiry - Scotty Cameron Phantom 7.2







