PING G Le4 FAIRWAY
RM1,642.50
RM2,190.00
25% OFF| Installment Option(s) | |
| ATOME INSTALMENT PAYMENT | RM547.50 for 3 months |
|---|---|
| MAYBANK INSTALMENT PLAN | RM547.50 for 3 months / RM273.75 for 6 months / RM182.50 for 9 months / RM136.88 for 12 months / RM68.44 for 24 months |
| PUBLIC BANK INSTALMENT PLAN | RM547.50 for 3 months / RM273.75 for 6 months / RM182.50 for 9 months / RM136.88 for 12 months / RM68.44 for 24 months |
Brand: PING GOLF
Quantity: 40
Specifications
SKU: GLE44444
Weight (KG): 0.222
Dimension: 221 cm (Length) x 220 cm (Width) x 219 cm (Height)
G Le4 FAIRWAY
Multi-material, highly forgiving fairway woods come in four lofts, optimized for slower swing speeds to maximize distance through more ball speed and lower spin. A new Carbonfly Wrap crown saves weight to lower the CG and increase the MOI for longer, straighter, higher-launching results from anywhere on the course, including the tee box. Available in 3, 5, 7 and 9.
KEY SPECIFICATIONS
| CLUB | LOFT | LOFT ADJUSTABILITY | LENGTH | AVERAGE LIE ANGLE | HEAD WEIGHT | HEAD SIZE | SWINGWEIGHT |
|---|---|---|---|---|---|---|---|
| 3-wood | 18.0° | N/A | 42 1/2" | 57.0° | 196.5g | 184cc | C2 |
| 5-wood | 23.0° | N/A | 42" | 57.5° | 200.5g | 171cc | C2 |
| 7-wood | 28.0° | N/A | 41 1/2" | 58.0° | 204.5g | 156cc | C2 |
| 9-wood | 33.0° | N/A | 41" | 58.5° | 209.0g | 144cc | C2 |
- These are design specifications that may vary due to manufacturing tolerances.
- Available in left- and right-handed models.
|
SHAFT |
FLEX |
WEIGHT |
LAUNCH ANGLE |
|---|---|---|---|
|
PING ALTA Le F
|
Ultra Lite
Lite
|
42.0g
50.0g
|
High
High
|
Inquiry - PING G Le4 FAIRWAY







