Cleveland RTZ 2 Wedge
RM990.00
Brand: CLEVELAND GOLF
Quantity: 680
Specifications
SKU: RTZ22222
Weight (KG): 0.255
Dimension: 244 cm (Length) x 233 cm (Width) x 222 cm (Height)
The Cleveland RTZ 2 Tour Satin Wedge has a superior feel, remarkable consistency, and refreshed sole grinds, making this our most advanced wedge to date. For classic groove length and head shape, select either MID, FULL, LOW, or 588 sole grinds. For full-face grooves and a higher toe profile, select the new ADAPT sole grind—crafted on tour for open-face finesse shots.

Features & Benefits:
- ROGER CLEVELAND SIGNATURE GRINDS
Leading the redesign of every new RTZ 2 sole grind—including the reintroduction of his legendary 588 grind—Roger Cleveland worked side by side with engineers and tour pros to set a new benchmark in blade Wedges. - Z-ALLOY
Z-Alloy is a proprietary steel with a better feel. It's softer, less dense, and remarkably durable. It gives our wedges a superior feel, better forgiveness, and more consistency. On RTZ 2 Tour Rack Wedges, Z-Alloy's rust-resistant properties ensure longer-lasting, like-new performance. - ZIPCORE iQ
ZipCore iQ uses uniquely optimised hosel cores for each RTZ 2 loft and grind combination to improve consistency and control. Multiple lightweight core variations redistribute mass, resulting in more reliable performance on both centre and off-centre strikes. - ADAPT – FULL-FACE PRECISION
Total versatility and greenside precision with full-face grooves and an added leading-edge bounce chamfer. Ideal for skilled players and open-face shots thanks to sole relief on the heel, toe, and trailing edge. - HYDRAZIP
HydraZip's face blasts and laser-milled lines maximise spin in wet conditions. Dynamically configured by loft groupings, it balances spin across lofts while enhancing performance in adverse weather. - ULTIZIP
UltiZip's sharper grooves cut through grass and debris at contact, while deeper grooves help make space for grass, sand, dirt, or water to clear the impact zone, giving RTZ 2 Wedges stronger, more consistent spin from the fairway, rough, or bunker.
Specifications:
| LOFT | GRIND | BOUNCE | GROOVES | HAND | LIE | LENGTH | SW |
|---|---|---|---|---|---|---|---|
| 46° | MID | 10° | Traditional | RH | 64° | 36” | D3 |
| 48° | MID | 10° | Traditional | RH/LH | 64° | 36” | D3 |
| 50° | MID | 10° | Traditional | RH/LH | 64° | 35.75” | D4 |
| 52° | MID | 10° | Traditional | RH/LH | 64° | 35.75” | D4 |
| 54° | ADAPT | 8° | Full-Face | RH | 64° | 35.5” | D5 |
| 54° | 588 | 8° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 54° | MID | 10° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 54° | FULL | 12° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 56° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.5” | D5 |
| 56° | 588 | 8° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 56° | MID | 10° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 56° | FULL | 12° | Traditional | RH/LH | 64° | 35.5” | D5 |
| 58° | LOW | 6° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 58° | ADAPT | 8° | Full-Face | RH | 64° | 35.25” | D5 |
| 58° | 588 | 8° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 58° | MID | 10° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 58° | FULL | 12° | Traditional | RH | 64° | 35.25” | D5 |
| 60° | LOW | 6° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 60° | ADAPT | 8° | Full-Face | RH/LH | 64° | 35.25” | D5 |
| 60° | 588 | 8° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 60° | MID | 10° | Traditional | RH/LH | 64° | 35.25” | D5 |
| 60° | FULL | 12° | Traditional | RH | 64° | 35.25” | D5 |
| 62° | LOW | 6° | Traditional | RH | 64° | 35.25” | D5 |
| 64° | ADAPT | 8° | Full-Face | RH | 64° | 35.25” | D5 |
Inquiry - Cleveland RTZ 2 Wedge







